erga.cy / Service prices
Cyprus Local Services — Typical Prices (2026)
What do local professionals in Cyprus charge? These are typical starting prices, aggregated from 1018+ real provider listings on erga.cy across 15 categories. All figures are “from” prices in euros (€).
| Service category | Typical from-price | Median | Listings |
|---|---|---|---|
| Прибирання | €7–€10 | €8 | 386 |
| Репетитори та навчання | €20–€30 | €25 | 113 |
| Ремонт і майстер на годину | €10–€100 | €30 | 99 |
| Краса та здоров'я | €15–€40 | €25 | 66 |
| Кейтеринг та їжа | €10–€120 | €45 | 53 |
| Сад та подвір'я | €10–€78 | €40 | 51 |
| Переїзди, доставка та трансфери | €21–€60 | €50 | 50 |
| Фото, відео та дизайн | €15–€100 | €75 | 33 |
| Заходи та розваги | €60–€300 | €100 | 33 |
| Кондиціонери та опалення | €30–€46 | €40 | 32 |
| Догляд за дітьми та няні | €10–€15 | €10 | 31 |
| Юридичні та фінансові послуги | €30–€600 | €50 | 27 |
| Електрика | €25–€230 | €35 | 17 |
| Здоров'я та велнес | €24–€50 | €32 | 16 |
| Сантехніка | €28–€125 | €50 | 11 |
Methodology. Prices are the starting (“from”) rates set by providers on their erga.cy listings, aggregated 2026. We show the interquartile range (25th–75th percentile) and median per category, excluding placeholder/outlier values (kept to €5–€2,000) and categories with fewer than 10 listings. Actual quotes vary by job, city and provider — always confirm directly. Source: erga.cy. Free to cite with attribution.