erga.cy / Service prices
Cyprus Local Services — Typical Prices (2026)
What do local professionals in Cyprus charge? These are typical starting prices, aggregated from 701+ real provider listings on erga.cy across 14 categories. All figures are “from” prices in euros (€).
| Service category | Typical from-price | Median | Listings |
|---|---|---|---|
| Cleaning | €7–€10 | €8 | 305 |
| Tutoring & lessons | €20–€30 | €25 | 69 |
| Repairs & renovation | €14–€120 | €40 | 64 |
| Beauty & wellness | €15–€40 | €20 | 42 |
| Garden & outdoor | €10–€80 | €40 | 41 |
| Catering & food | €16–€120 | €43 | 34 |
| Moving, delivery & transfers | €20–€52 | €47 | 32 |
| Childcare & nannies | €10–€15 | €10 | 24 |
| Photo, video & design | €20–€100 | €75 | 19 |
| Legal & financial | €26–€800 | €50 | 18 |
| AC & Heating | €30–€44 | €38 | 18 |
| Events & entertainment | €50–€300 | €89 | 13 |
| Electrical | €29–€230 | €42 | 12 |
| Plumbing | €28–€148 | €60 | 10 |
Methodology. Prices are the starting (“from”) rates set by providers on their erga.cy listings, aggregated 2026. We show the interquartile range (25th–75th percentile) and median per category, excluding placeholder/outlier values (kept to €5–€2,000) and categories with fewer than 10 listings. Actual quotes vary by job, city and provider — always confirm directly. Source: erga.cy. Free to cite with attribution.